Swimathon 2013 - Register Now
Take on the simply swim challenge 26-28 April 2013 at Chelsea Sports Centre
This renovated building off the Kings Road, Chelsea Sports Centre maintains many of its original structural features which date back to 1907. The centre boasts impressive skylights that run the length of the pool and sports hall, giving natural light which adds to your leisure experience.
Contact us for more information or to book a course online visit www.sportscourses.org
| Time | Activity | Level | Instructor | Location |
|---|---|---|---|---|
| 10:00am - 11:00am | Hatha Yoga | All | Karen | Studio |
| 12:15pm - 1:00pm | Brazilian Toning | All | N/A | Studio |
| 1:00pm - 1:40pm | Body Conditioning | All | Suzan | Studio |
| 5:45pm - 6:00pm | Body Pump Clinic | All | Sophie | Studio |
| 6:00pm - 7:00pm | Body Pump | All | Sophie | Studio |
| 7:00pm - 7:45pm | Body Conditioning | All | Sophie | Studio |
| 8:00pm - 9:00pm | Hatha Yoga | All | Ugo | Studio |
| Time | Activity | Level | Instructor | Location |
|---|---|---|---|---|
| 10:00am - 11:00am | Body Conditioning | All | Veronica | Studio |
| 12:00pm - 1:00pm | Age Vitality Aqua S | All | Jonathan | Main Pool |
| 12:00pm - 1:00pm | Yoga | All | Alison | Studio |
| 1:00pm - 1:45pm | Ab Blast | All | Marie | Studio |
| 4:30pm - 5:30pm | Pilates | All | Caroline | Studio |
| 5:30pm - 6:15pm | Bums Tums & Thighs | All | Steve | Studio |
| 6:15pm - 7:00pm | Brazilian Toning | All | Veronica | Studio |
| 6:15pm - 7:00pm | Zumba | All | Veronica | Studio |
| 7:00pm - 8:00pm | Body Combat | All | Andrew | Studio |
| Time | Activity | Level | Instructor | Location |
|---|---|---|---|---|
| 10:30am - 11:30am | Pilates | All | Madeleine | Studio |
| 1:00pm - 1:45pm | Brazilian Toning | All | Suzan | Studio |
| 1:00pm - 1:45pm | Brazilian Toning | All | Suzan | Studio |
| 2:00pm - 3:30pm | Age Vitality Workout S | All | Madeleine | Studio |
| 2:00pm - 3:30pm | Pilates Based Exercise S | All | Madeleine | Studio |
| 2:00pm - 3:30pm | Nice and Easy Workout S | All | Madeleine | Studio |
| 5:30pm - 6:30pm | Body Pump | All | Anne | Studio |
| 6:30pm - 7:30pm | Pilates | All | Anne | Studio |
| 6:30pm - 7:30pm | Pilates | All | Anne | Studio |
| 7:30pm - 8:15pm | Body Conditioning | All | Veronica | Studio |
| Time | Activity | Level | Instructor | Location |
|---|---|---|---|---|
| 10:30am - 11:30am | Pilates | All | Caroline | Studio |
| 12:00pm - 1:00pm | Age Vitality Aqua S | All | Sally | Main Pool |
| 1:00pm - 2:00pm | Vinsyasa Yoga | All | Amanda | Studio |
| 2:30pm - 4:00pm | Line Dancing S | All | Jeffrey | Studio |
| 5:30pm - 6:15pm | Boot Camp | All | Alison | Studio |
| 7:00pm - 8:00pm | Tai Chi | All | Andi | Studio |
| Time | Activity | Level | Instructor | Location |
|---|---|---|---|---|
| 10:00am - 11:00am | Body Tone | All | Harriet | Studio |
| 11:15am - 12:15pm | Yoga | All | Alison | Studio |
| 12:15pm - 1:00pm | Brazilian Toning | All | Suzan | Studio |
| 1:00pm - 2:00pm | Pre Natal Yoga | All | Alison | Studio |
| 2:15pm - 2:45pm | Brazilian Toning S | All | Veronica | Studio |
| 5:30pm - 6:15pm | Brazilian Toning | All | Olga | Studio |
| Time | Activity | Level | Instructor | Location |
|---|---|---|---|---|
| 9:30am - 10:15am | Brazilian Toning | All | Olga | Studio |
| 10:30am - 11:30am | Body Pump | All | Maggie | Studio |
| 11:30am - 12:30pm | Body Combat | All | Chantel | Studio |
| Time | Activity | Level | Instructor | Location |
|---|---|---|---|---|
| 10:30am - 11:30am | Body Conditioning | All | Harriet or Sophie | Studio |
| 11:45am - 12:45pm | Hatha Yoga | All | Ugo | Studio |
| 11:45am - 12:45pm | Hatha Yoga | Beginners | Ugo | Studio |
| 1:00pm - 2:00pm | Vinsyasa Yoga | All | Amanda | Studio |
| 1:00pm - 2:00pm | Vinsyasa Yoga | Intermediate | Amanda | Studio |
Take on the simply swim challenge 26-28 April 2013 at Chelsea Sports Centre