Please Note: Important Customer Notice
Please Note: Important Customer Notice. Timetable change for Thursday Evening Women Only Swim. From 2/5/13
Welcome to Cathall Leisure Centre
Skip sub navigationAbout our facility
Cathall Leisure Centre is a community leisure centre which is situated a stones throw from the Olympic Park. The centre has been serving the local community for 25 years and is a community pillar for local residents young and old.
As part of a Waltham Forest council funded initiative, young residents (under 18) can swim for free at anytime (junior membership required). This offer is also extended to 60+ members who are also entitled to free swimming at anytime during this council funded scheme.
Contact us for more information or to book a course online visit www.sportscourses.org
All Classes
Cathall Leisure Centre
Weekly Programme
| Time | Activity | Level | Instructor | Location |
|---|---|---|---|---|
| 10:00am - 11:00am | Step C | All | Tony | Studio |
| 11:00am - 12:00pm | Aerobics S C | All | Sandra | Studio |
| 11:15am - 12:00pm | Water Workout C | All | Tania | Main Pool |
| 12:00pm - 1:30pm | Vinsyasa Yoga | All | Anna | Studio |
| 6:30pm - 7:30pm | Bums Tums & Thighs | All | Nancy | Studio |
| 7:30pm - 8:30pm | Circuits | All | Franco | Studio |
| 8:30pm - 9:30pm | Pilates | All | Franco | Studio |
| Time | Activity | Level | Instructor | Location |
|---|---|---|---|---|
| 10:00am - 11:00am | Step & Sculpt | Intermediate | Karen | Studio |
| 11:00am - 12:00pm | Bhangra Aerobics | All | Munza | Studio |
| 6:00pm - 7:00pm | Body Conditioning | All | Sandra | Studio |
| 7:00pm - 8:30pm | Vinsyasa Yoga | Intermediate | Anna | Studio |
| 7:15pm - 8:00pm | Group Cycle | All | Sandra | Club Room |
| Time | Activity | Level | Instructor | Location |
|---|---|---|---|---|
| 10:00am - 11:00am | Bums Tums & Thighs | All | Renae | Studio |
| 11:30am - 12:30pm | Pilates | All | Franco | Studio |
| 6:00pm - 7:00pm | Aerotone | Intermediate | Louise | Studio |
| 7:00pm - 8:00pm | Step | All | Sharon | Studio |
| Time | Activity | Level | Instructor | Location |
|---|---|---|---|---|
| 9:30am - 10:30am | Bhangra Aerobics | All | Munza | Studio |
| 10:30am - 12:00pm | Vinsyasa Yoga C | Intermediate | Anna | Studio |
| 12:00pm - 1:30pm | Line Dancing S C | All | Studio | |
| 6:00pm - 7:00pm | Power Pump | All | Sharon | Studio |
| 7:00pm - 8:00pm | Step & Sculpt | All | Karen | Studio |
| 7:00pm - 8:00pm | Water Workout W | All | Sera | Main Pool |
| 7:15pm - 8:00pm | Group Cycle | All | Franco | Club Room |
| 8:00pm - 9:00pm | Pilates | All | Franco | Studio |
| Time | Activity | Level | Instructor | Location |
|---|---|---|---|---|
| 10:00am - 11:00am | Power Pump C | All | Sandra | Studio |
| 11:00am - 12:00pm | Aerobics S | All | Sandra | Studio |
| 12:15pm - 1:15pm | Pilates | All | Franco | Studio |
| 6:30pm - 7:15pm | Group Cycle | All | Sandra | Club Room |
| Time | Activity | Level | Instructor | Location |
|---|---|---|---|---|
| 9:30am - 10:30am | Aerotone | Intermediate | Floyd | Studio |
| 10:30am - 11:30am | Bums Tums & Thighs | Intermediate | Floyd | Studio |
| 11:30am - 1:00pm | Yoga | All | Adrian | Studio |
| 1:00pm - 2:00pm | Brazilian Dance | All | Christine | Studio |
| Time | Activity | Level | Instructor | Location |
|---|---|---|---|---|
| 9:30am - 10:30am | Step | All | Ayoola | Studio |
| 9:30am - 10:15am | Group Cycle | All | Franco | Club Room |
| 10:30am - 11:30am | Bums Tums & Thighs | All | Ayoola | Studio |
| 12:00pm - 1:00pm | Brazilian Dance | All | Christine | Studio |
| 1:15pm - 2:45pm | Hatha Yoga | All | Debbie | Studio |


