3G Pitch Hire
Non-Member | ||||
---|---|---|---|---|
1/3 of Pitch - 60min Hire | £30 | |||
1/2 of Pitch - 60min Hire | £54 | |||
Whole Pitch - 60min Hire | £72 |
Non-Member | ||||
---|---|---|---|---|
1/3 of Pitch - 60min Hire | £30 | |||
1/2 of Pitch - 60min Hire | £54 | |||
Whole Pitch - 60min Hire | £72 |
Non-Member | ||||
---|---|---|---|---|
5 Vs 5 - 1hr - Standard Hire | £24 | |||
5 Vs 5 - 1hr - Training Pitch Hire | £20 | |||
7 Vs 7 - 1hr - Standard Hire | £36 | |||
7 Vs 7 - 1hr - Training Pitch Hire | £20 | |||
9 Vs 9 - 1.5hr - Standard Hire | £48 | |||
9 Vs 9 - 1.5hr - Training Pitch Hire | £25 | |||
Full Pitch- Rugby or Football - 2hr - Standard Hire | £84 | |||
Full Pitch- Rugby or Football - 2hr - Training Pitch Hire | £42 |
Non-Member | ||||
---|---|---|---|---|
Standard Hire - 1hr - Upto 40 People | £25 | |||
Standard Hire - 1/2 Day - Upto 40 People | £60 | |||
Standard Hire - Full Day - Upto 40 People | £110 | |||
Standard Hire - 1hr - 40 to 80 People | £35 | |||
Standard Hire - 1/2 Day - 40 to 80 People | £80 | |||
Standard Hire - Full Day - 40 to 80 People | £140 |
Non-Member | ||||
---|---|---|---|---|
1hr - Exclusive Cycle Circuit Hire | £48 | |||
Full Day - Exclusive Cycle Circuit Hire | £240 | |||
1hr - Cycle Circuit Hire for Corporate or Event Hire | £120 | |||
Full Day - Cycle Circuit Hire for Corporate or Event Hire | £600 |
Non-Member | ||||
---|---|---|---|---|
Grass Square Hire | £80 | |||
Grass Square Hire for Juniors | £54 | |||
Non-Turf Hire | £55 | |||
Non-Turf Hire for Junior | £36 |
Please Note: For the "Member" reduced rate you will need to be a Better Member with an active Membership starting from £40/year.
We’ve memberships with no contracts available to suit everyone. Choose the one that’s right for you and become a member today!
join now