Studio programme
We have a new Group exercise programme, come and try a class for just £3.00. See our weekly programme for details.
Please Note: Monday mornings Tai chi class Will now start at 9.30 from Monday 13th May
Please Note: Yoga will not be running on Tuesday 23rd April and Tuesday 28th May will not be running
Please Note: Studio Cycling will not be running on Thursday 30th May
Please Note: Due to bank holidays on Monday 6th May and 27th May. There will be no group exercise classes
Please Note: Active zone will be running on Wednesday 28th May and Thursday 29th May Contact 01235 811250 to book your place now
Didcot Leisure Centre has been offering a wide range of sports and activities since opening in 1985. It now offers Squash, Badminton, Volleyball and Football as well as a programme of exercise classes to suit everyone. Didcot Leisure Centre is also the sister centre to Didcot Wave which boasts an extremely popular leisure pool, a gym that houses the very latest Technogym equipment and cafe. For more information about Didcot Wave, please click here.
Didcot Leisure Centre is a friendly and welcoming centre that is proud to serve the community
| Time | Activity | Level | Instructor | Location |
|---|---|---|---|---|
| 9:30am - 10:30am | Studio Cycling | All | Studio 2 | |
| 9:30am - 10:30am | Tai Chi | All | Studio 1 | |
| 11:00am - 11:45am | Water Workout | All | Carolyn | Didcot Wave |
| 6:00pm - 7:15pm | Yoga | All | N/A | Studio 1 |
| 6:15pm - 7:00pm | Studio Cycling | All | Studio 2 |
| Time | Activity | Level | Instructor | Location |
|---|---|---|---|---|
| 9:30am - 10:30am | Yoga | All | N/A | Studio 1 |
| 12:15pm - 1:15pm | Aerobics S C | All | N/A | Studio 1 |
| 6:00pm - 7:00pm | Bums Tums & Thighs | All | Studio 1 | |
| 7:00pm - 8:00pm | Studio Cycling | All | Studio 2 |
| Time | Activity | Level | Instructor | Location |
|---|---|---|---|---|
| 9:30am - 10:30am | Studio Cycling | All | N/A | Group Cycle Studio |
| 11:15am - 12:00pm | Water Workout | All | Didcot Wave | |
| 6:15pm - 7:15pm | Power Pump | All | N/A | Studio 1 |
| 8:00pm - 8:45pm | Water Workout | All | N/A | Didcot Wave |
| Time | Activity | Level | Instructor | Location |
|---|---|---|---|---|
| 9:30am - 10:30am | Studio Cycling | All | N/A | Studio 2 |
| 6:00pm - 7:00pm | Studio Cycling | All | N/A | Studio 2 |
| 7:00pm - 8:15pm | Body Balance | All | N/A | Studio 2 |
| Time | Activity | Level | Instructor | Location |
|---|---|---|---|---|
| 6:00pm - 7:00pm | Power Pump | All | N/A | Studio 1 |
| Time | Activity | Level | Instructor | Location |
|---|---|---|---|---|
| 9:30am - 10:30am | Step | All | N/A | Studio 1 |
| Time | Activity | Level | Instructor | Location |
|---|---|---|---|---|
| No activities found | ||||
We have a new Group exercise programme, come and try a class for just £3.00. See our weekly programme for details.
Looking to top up your tan for the summer we have a sunbed that members and non members can use.
For more information call 01235 811250