Timetables
Book, browse or use the filters to find what you're looking for.
Badminton 8 sessions
| Time | Session | Info | Location | Book |
|---|---|---|---|---|
| 09:00 – 10:00 | Badminton | Sportshall Court 1, Sportshall Court 2, Sportshall Court 3, Sportshall Court 4 | 4 spaces available Book | |
| 10:00 – 11:00 | Badminton | Sportshall Court 1, Sportshall Court 2, Sportshall Court 3, Sportshall Court 4 | 4 spaces available Book | |
| 11:00 – 12:00 | Badminton | Sportshall Court 1, Sportshall Court 2, Sportshall Court 3, Sportshall Court 4 | 4 spaces available Book | |
| 12:00 – 13:00 | Badminton | Sportshall Court 1, Sportshall Court 2, Sportshall Court 3, Sportshall Court 4 | 4 spaces available Book | |
| 13:00 – 14:00 | Badminton | Sportshall Court 1, Sportshall Court 2, Sportshall Court 3, Sportshall Court 4 | 4 spaces available Book | |
| 14:00 – 15:00 | Badminton | Sportshall Court 1, Sportshall Court 2, Sportshall Court 3, Sportshall Court 4 | 4 spaces available Book | |
| 15:00 – 16:00 | Badminton | Sportshall Court 1, Sportshall Court 2, Sportshall Court 3, Sportshall Court 4 | 3 spaces available Book | |
| 17:00 – 18:00 | Badminton | Sportshall Court 1, Sportshall Court 2, Sportshall Court 3, Sportshall Court 4 | 4 spaces available Book |
Basketball 5 sessions
| Time | Session | Info | Location | Book |
|---|---|---|---|---|
| 12:00 – 13:00 | Basketball Full | Sportshall Court 1, Sportshall Court 2, Sportshall Court 3, Sportshall Court 4 | 1 space available Book | |
| 13:00 – 14:00 | Basketball Full | Sportshall Court 1, Sportshall Court 2, Sportshall Court 3, Sportshall Court 4 | 1 space available Book | |
| 14:00 – 15:00 | Basketball Full | Sportshall Court 1, Sportshall Court 2, Sportshall Court 3, Sportshall Court 4 | 1 space available Book | |
| 16:00 – 17:00 | Basketball Full | Sportshall Court 1, Sportshall Court 2, Sportshall Court 3, Sportshall Court 4 | Fully booked Unavailable | |
| 17:00 – 18:00 | Basketball Full | Sportshall Court 1, Sportshall Court 2, Sportshall Court 3, Sportshall Court 4 | 1 space available Book |
Gym 31 sessions
| Time | Session | Info | Location | Book |
|---|---|---|---|---|
| 09:00 – 10:00 | Gym | Gym 1 | 12 spaces available Book | |
| 09:15 – 10:15 | Gym | Gym 1 | 12 spaces available Book | |
| 09:30 – 10:30 | Gym | Gym 1 | 12 spaces available Book | |
| 09:45 – 10:45 | Gym | Gym 1 | 12 spaces available Book | |
| 10:00 – 11:00 | Gym | Gym 1 | 12 spaces available Book | |
| 10:15 – 11:15 | Gym | Gym 1 | 12 spaces available Book | |
| 10:30 – 11:30 | Gym | Gym 1 | 12 spaces available Book | |
| 10:45 – 11:45 | Gym | Gym 1 | 12 spaces available Book | |
| 11:00 – 12:00 | Gym | Gym 1 | 12 spaces available Book | |
| 11:15 – 12:15 | Gym | Gym 1 | 12 spaces available Book | |
| 11:30 – 12:30 | Gym | Gym 1 | 12 spaces available Book | |
| 11:45 – 12:45 | Gym | Gym 1 | 12 spaces available Book | |
| 12:00 – 13:00 | Gym | Gym 1 | 12 spaces available Book | |
| 12:15 – 13:15 | Gym | Gym 1 | 12 spaces available Book | |
| 12:30 – 13:30 | Gym | Gym 1 | 12 spaces available Book | |
| 12:45 – 13:45 | Gym | Gym 1 | 12 spaces available Book | |
| 13:00 – 14:00 | Gym | Gym 1 | 12 spaces available Book | |
| 13:15 – 14:15 | Gym | Gym 1 | 12 spaces available Book | |
| 13:30 – 14:30 | Gym | Gym 1 | 12 spaces available Book | |
| 13:45 – 14:45 | Gym | Gym 1 | 12 spaces available Book | |
| 14:00 – 15:00 | Gym | Gym 1 | 12 spaces available Book | |
| 14:15 – 15:15 | Gym | Gym 1 | 12 spaces available Book | |
| 14:30 – 15:30 | Gym | Gym 1 | 12 spaces available Book | |
| 14:45 – 15:45 | Gym | Gym 1 | 12 spaces available Book | |
| 15:00 – 16:00 | Gym | Gym 1 | 12 spaces available Book | |
| 15:15 – 16:15 | Gym | Gym 1 | 12 spaces available Book | |
| 15:30 – 16:30 | Gym | Gym 1 | 12 spaces available Book | |
| 15:45 – 16:45 | Gym | Gym 1 | 12 spaces available Book | |
| 16:00 – 17:00 | Gym | Gym 1 | 12 spaces available Book | |
| 16:15 – 17:15 | Gym | Gym 1 | 12 spaces available Book | |
| 16:30 – 17:30 | Gym | Gym 1 | 12 spaces available Book |
Netball 9 sessions
| Time | Session | Info | Location | Book |
|---|---|---|---|---|
| 09:00 – 10:00 | Netball Outdoor | MUGA Court 1 | 1 space available Book | |
| 10:00 – 11:00 | Netball Outdoor | MUGA Court 1 | 1 space available Book | |
| 11:00 – 12:00 | Netball Outdoor | MUGA Court 1 | 1 space available Book | |
| 12:00 – 13:00 | Netball Outdoor | MUGA Court 1 | 1 space available Book | |
| 13:00 – 14:00 | Netball Outdoor | MUGA Court 1 | 1 space available Book | |
| 14:00 – 15:00 | Netball Outdoor | MUGA Court 1 | 1 space available Book | |
| 15:00 – 16:00 | Netball Outdoor | MUGA Court 1 | 1 space available Book | |
| 16:00 – 17:00 | Netball Outdoor | MUGA Court 1 | 1 space available Book | |
| 17:00 – 18:00 | Netball Outdoor | MUGA Court 1 | 1 space available Book |
Pickleball 6 sessions
| Time | Session | Info | Location | Book |
|---|---|---|---|---|
| 09:00 – 10:00 | Pickleball | Sportshall Court 3, Sportshall Court 4 | 2 spaces available Book | |
| 12:00 – 13:00 | Pickleball | Sportshall Court 3, Sportshall Court 4 | 2 spaces available Book | |
| 13:00 – 14:00 | Pickleball | Sportshall Court 3, Sportshall Court 4 | 2 spaces available Book | |
| 14:00 – 15:00 | Pickleball | Sportshall Court 3, Sportshall Court 4 | 2 spaces available Book | |
| 15:00 – 16:00 | Pickleball | Sportshall Court 3, Sportshall Court 4 | 2 spaces available Book | |
| 17:00 – 18:00 | Pickleball | Sportshall Court 3, Sportshall Court 4 | 2 spaces available Book |
Soft Play 3 sessions
| Time | Session | Info | Location | Book |
|---|---|---|---|---|
| 09:00 – 09:30 | Toddler Fun Gym | Dance Studio | 20 spaces available Book | |
| 09:30 – 10:00 | Toddler Fun Gym | Dance Studio | 20 spaces available Book | |
| 10:00 – 10:30 | Toddler Fun Gym | Dance Studio | 20 spaces available Book |
Tennis 9 sessions
| Time | Session | Info | Location | Book |
|---|---|---|---|---|
| 09:00 – 10:00 | Tennis Outdoor | MUGA Court 1, MUGA Court 2, MUGA Court 3 | 3 spaces available Book | |
| 10:00 – 11:00 | Tennis Outdoor | MUGA Court 1, MUGA Court 2, MUGA Court 3 | 3 spaces available Book | |
| 11:00 – 12:00 | Tennis Outdoor | MUGA Court 1, MUGA Court 2, MUGA Court 3 | 3 spaces available Book | |
| 12:00 – 13:00 | Tennis Outdoor | MUGA Court 1, MUGA Court 2, MUGA Court 3 | 3 spaces available Book | |
| 13:00 – 14:00 | Tennis Outdoor | MUGA Court 1, MUGA Court 2, MUGA Court 3 | 3 spaces available Book | |
| 14:00 – 15:00 | Tennis Outdoor | MUGA Court 1, MUGA Court 2, MUGA Court 3 | 3 spaces available Book | |
| 15:00 – 16:00 | Tennis Outdoor | MUGA Court 1, MUGA Court 2, MUGA Court 3 | 3 spaces available Book | |
| 16:00 – 17:00 | Tennis Outdoor | MUGA Court 2, MUGA Court 3 | 2 spaces available Book | |
| 17:00 – 18:00 | Tennis Outdoor | MUGA Court 2, MUGA Court 3 | 2 spaces available Book |