Timetables
Book, browse or use the filters to find what you're looking for.
Badminton 12 sessions
| Time | Session | Info | Location | Book |
|---|---|---|---|---|
| 09:00 – 10:00 | Badminton | Sportshall Court 1, Sportshall Court 2, Sportshall Court 3, Sportshall Court 4 | 4 spaces available Book | |
| 10:00 – 11:00 | Badminton | Sportshall Court 1, Sportshall Court 2, Sportshall Court 3, Sportshall Court 4 | 4 spaces available Book | |
| 11:00 – 12:00 | Badminton | Sportshall Court 1, Sportshall Court 2, Sportshall Court 3, Sportshall Court 4 | 3 spaces available Unavailable | |
| 12:00 – 13:00 | Badminton | Sportshall Court 1, Sportshall Court 2, Sportshall Court 3, Sportshall Court 4 | 3 spaces available Unavailable | |
| 13:00 – 14:00 | Badminton | Sportshall Court 1, Sportshall Court 2, Sportshall Court 3 | 3 spaces available Book | |
| 14:00 – 15:00 | Badminton | Sportshall Court 1, Sportshall Court 2, Sportshall Court 3, Sportshall Court 4 | 3 spaces available Unavailable | |
| 15:00 – 16:00 | Badminton | Sportshall Court 1, Sportshall Court 2, Sportshall Court 3, Sportshall Court 4 | 4 spaces available Book | |
| 16:00 – 17:00 | Badminton | Sportshall Court 1, Sportshall Court 2, Sportshall Court 3, Sportshall Court 4 | 4 spaces available Book | |
| 17:00 – 18:00 | Badminton | Sportshall Court 1, Sportshall Court 2, Sportshall Court 3, Sportshall Court 4 | 4 spaces available Book | |
| 18:00 – 19:00 | Badminton | Sportshall Court 1, Sportshall Court 2, Sportshall Court 3 | 3 spaces available Book | |
| 20:00 – 21:00 | Badminton | Sportshall Court 1 | 1 space available Book | |
| 21:00 – 22:00 | Badminton | Sportshall Court 1, Sportshall Court 2, Sportshall Court 3, Sportshall Court 4 | 3 spaces available Book |
Basketball 2 sessions
| Time | Session | Info | Location | Book |
|---|---|---|---|---|
| 17:00 – 18:00 | Basketball Half Court | Sportshall Court 1, Sportshall Court 2, Sportshall Court 3 | 1 space available Book | |
| 18:00 – 19:00 | Basketball Half Court | Sportshall Court 1, Sportshall Court 2, Sportshall Court 3 | 1 space available Book |
Pickleball 11 sessions
| Time | Session | Info | Location | Book |
|---|---|---|---|---|
| 09:00 – 10:00 | Pickleball | Sportshall Court 4 | 1 space available Book | |
| 10:00 – 11:00 | Pickleball | Sportshall Court 4 | 1 space available Book | |
| 11:00 – 12:00 | Pickleball | Sportshall Court 4 | 1 space available Book | |
| 12:00 – 13:00 | Pickleball | Sportshall Court 4 | 1 space available Book | |
| 13:00 – 14:00 | Pickleball | Sportshall Court 4 | Fully booked Unavailable | |
| 14:00 – 15:00 | Pickleball | Sportshall Court 4 | 1 space available Book | |
| 15:00 – 16:00 | Pickleball | Sportshall Court 4 | 1 space available Book | |
| 16:00 – 17:00 | Pickleball | Sportshall Court 4 | 1 space available Book | |
| 17:00 – 18:00 | Pickleball | Sportshall Court 4 | 1 space available Book | |
| 18:00 – 19:00 | Pickleball | Sportshall Court 4 | Fully booked Unavailable | |
| 21:00 – 22:00 | Pickleball | Sportshall Court 4 | 1 space available Book |
Soft Play 23 sessions
| Time | Session | Info | Location | Book |
|---|---|---|---|---|
| 09:00 – 09:30 | Toddler Fun Gym | Studio 2 | 33 spaces available Book | |
| 09:20 – 09:50 | Toddler Fun Gym | Studio 2 | 33 spaces available Book | |
| 09:40 – 10:10 | Toddler Fun Gym | Studio 2 | 33 spaces available Book | |
| 10:00 – 10:30 | Toddler Fun Gym | Studio 2 | 35 spaces available Book | |
| 10:20 – 10:50 | Toddler Fun Gym | Studio 2 | 35 spaces available Book | |
| 10:40 – 11:10 | Toddler Fun Gym | Studio 2 | 35 spaces available Book | |
| 11:00 – 11:30 | Toddler Fun Gym | Studio 2 | 35 spaces available Book | |
| 11:20 – 11:50 | Toddler Fun Gym | Studio 2 | 35 spaces available Book | |
| 11:40 – 12:10 | Toddler Fun Gym | Studio 2 | 35 spaces available Book | |
| 12:00 – 12:30 | Toddler Fun Gym | Studio 2 | 35 spaces available Book | |
| 12:20 – 12:50 | Toddler Fun Gym | Studio 2 | 35 spaces available Book | |
| 12:40 – 13:10 | Toddler Fun Gym | Studio 2 | 35 spaces available Book | |
| 13:00 – 13:30 | Toddler Fun Gym | Studio 2 | 35 spaces available Book | |
| 13:20 – 13:50 | Toddler Fun Gym | Studio 2 | 35 spaces available Book | |
| 13:40 – 14:10 | Toddler Fun Gym | Studio 2 | 35 spaces available Book | |
| 14:00 – 14:30 | Toddler Fun Gym | Studio 2 | 35 spaces available Book | |
| 14:20 – 14:50 | Toddler Fun Gym | Studio 2 | 35 spaces available Book | |
| 14:40 – 15:10 | Toddler Fun Gym | Studio 2 | 35 spaces available Book | |
| 15:00 – 15:30 | Toddler Fun Gym | Studio 2 | 35 spaces available Book | |
| 15:20 – 15:50 | Toddler Fun Gym | Studio 2 | 35 spaces available Book | |
| 15:40 – 16:10 | Toddler Fun Gym | Studio 2 | 35 spaces available Book | |
| 16:00 – 16:30 | Toddler Fun Gym | Studio 2 | 35 spaces available Book | |
| 16:20 – 16:50 | Toddler Fun Gym | Studio 2 | 35 spaces available Book |
Squash 17 sessions
| Time | Session | Info | Location | Book |
|---|---|---|---|---|
| 09:00 – 09:45 | Squash 45min | Squash Court 1, Squash Court 2 | 2 spaces available Book | |
| 09:45 – 10:30 | Squash 45min | Squash Court 1, Squash Court 2 | 2 spaces available Book | |
| 10:30 – 11:15 | Squash 45min | Squash Court 1, Squash Court 2 | 2 spaces available Book | |
| 11:15 – 12:00 | Squash 45min | Squash Court 1, Squash Court 2 | 2 spaces available Book | |
| 12:00 – 12:45 | Squash 45min | Squash Court 1, Squash Court 2 | 2 spaces available Book | |
| 12:45 – 13:30 | Squash 45min | Squash Court 1, Squash Court 2 | 2 spaces available Book | |
| 13:30 – 14:15 | Squash 45min | Squash Court 1, Squash Court 2 | 2 spaces available Book | |
| 14:15 – 15:00 | Squash 45min | Squash Court 1, Squash Court 2 | 2 spaces available Book | |
| 15:00 – 15:45 | Squash 45min | Squash Court 2 | 1 space available Book | |
| 15:45 – 16:30 | Squash 45min | Squash Court 2 | 1 space available Book | |
| 16:30 – 17:15 | Squash 45min | Squash Court 1, Squash Court 2 | 2 spaces available Book | |
| 17:15 – 18:00 | Squash 45min | Squash Court 1, Squash Court 2 | 2 spaces available Book | |
| 18:00 – 18:45 | Squash 45min | Squash Court 1, Squash Court 2 | 1 space available Unavailable | |
| 18:45 – 19:30 | Squash 45min | Squash Court 1, Squash Court 2 | 2 spaces available Book | |
| 19:30 – 20:15 | Squash 45min | Squash Court 1, Squash Court 2 | 2 spaces available Book | |
| 20:15 – 21:00 | Squash 45min | Squash Court 1, Squash Court 2 | 2 spaces available Book | |
| 21:00 – 21:45 | Squash 45min | Squash Court 1, Squash Court 2 | 2 spaces available Book |
Table Tennis 13 sessions
| Time | Session | Info | Location | Book |
|---|---|---|---|---|
| 09:00 – 10:00 | Table Tennis 45min | Squash Court 1, Squash Court 2 | 2 spaces available Book | |
| 10:00 – 11:00 | Table Tennis 45min | Squash Court 1, Squash Court 2 | 2 spaces available Book | |
| 11:00 – 12:00 | Table Tennis 45min | Squash Court 1, Squash Court 2 | 2 spaces available Book | |
| 12:00 – 13:00 | Table Tennis 45min | Squash Court 1, Squash Court 2 | 2 spaces available Book | |
| 13:00 – 14:00 | Table Tennis 45min | Squash Court 1, Squash Court 2 | 2 spaces available Book | |
| 14:00 – 15:00 | Table Tennis 45min | Squash Court 1, Squash Court 2 | 2 spaces available Book | |
| 15:00 – 16:00 | Table Tennis 45min | Squash Court 1, Squash Court 2 | 1 space available Unavailable | |
| 16:00 – 17:00 | Table Tennis 45min | Squash Court 1, Squash Court 2 | 2 spaces available Book | |
| 17:00 – 18:00 | Table Tennis 45min | Squash Court 1, Squash Court 2 | 2 spaces available Book | |
| 18:00 – 19:00 | Table Tennis 45min | Squash Court 2 | 1 space available Book | |
| 19:00 – 20:00 | Table Tennis 45min | Squash Court 1, Squash Court 2 | 2 spaces available Book | |
| 20:00 – 21:00 | Table Tennis 45min | Squash Court 1, Squash Court 2 | 2 spaces available Book | |
| 21:00 – 22:00 | Table Tennis 45min | Squash Court 1, Squash Court 2 | 2 spaces available Book |
Tennis 13 sessions
| Time | Session | Info | Location | Book |
|---|---|---|---|---|
| 09:00 – 10:00 | Tennis Outdoor | MUGA Court 2, MUGA Court 3 | 2 spaces available Book | |
| 10:00 – 11:00 | Tennis Outdoor | MUGA Court 2, MUGA Court 3 | 2 spaces available Book | |
| 11:00 – 12:00 | Tennis Outdoor | MUGA Court 2, MUGA Court 3 | 2 spaces available Book | |
| 12:00 – 13:00 | Tennis Outdoor | MUGA Court 2, MUGA Court 3 | 2 spaces available Book | |
| 13:00 – 14:00 | Tennis Outdoor | MUGA Court 2, MUGA Court 3 | 2 spaces available Book | |
| 14:00 – 15:00 | Tennis Outdoor | MUGA Court 2, MUGA Court 3 | 2 spaces available Book | |
| 15:00 – 16:00 | Tennis Outdoor | MUGA Court 2, MUGA Court 3 | 2 spaces available Book | |
| 16:00 – 17:00 | Tennis Outdoor | MUGA Court 2, MUGA Court 3 | 2 spaces available Book | |
| 17:00 – 18:00 | Tennis Outdoor | MUGA Court 2, MUGA Court 3 | 2 spaces available Book | |
| 18:00 – 19:00 | Tennis Outdoor | MUGA Court 2, MUGA Court 3 | 1 space available Unavailable | |
| 19:00 – 20:00 | Tennis Outdoor | MUGA Court 2, MUGA Court 3 | 2 spaces available Book | |
| 20:00 – 21:00 | Tennis Outdoor | MUGA Court 2, MUGA Court 3 | 2 spaces available Book | |
| 21:00 – 22:00 | Tennis Outdoor | MUGA Court 2 | 1 space available Book |
Volleyball 6 sessions
| Time | Session | Info | Location | Book |
|---|---|---|---|---|
| 16:00 – 17:00 | Volleyball | Sportshall Court 1, Sportshall Court 2, Sportshall Court 3 | 1 space available Book | |
| 17:00 – 18:00 | Volleyball | Sportshall Court 1, Sportshall Court 2, Sportshall Court 3 | 1 space available Book | |
| 17:00 – 18:00 | Beach Volleyball | Beach 1, Beach 2, Beach 3 | 3 spaces available Book | |
| 18:00 – 19:00 | Volleyball | Sportshall Court 1, Sportshall Court 2, Sportshall Court 3 | 1 space available Book | |
| 18:00 – 19:00 | Beach Volleyball | Beach 3 | 1 space available Book | |
| 19:00 – 20:00 | Beach Volleyball | Beach 3 | 1 space available Book |