Timetables
Book, browse or use the filters to find what you're looking for.
Badminton 2 sessions
| Time | Session | Info | Location | Book |
|---|---|---|---|---|
| 19:00 – 20:00 | Badminton | Sportshall Court 3 | Fully booked Unavailable | |
| 21:00 – 22:00 | Badminton | Sportshall Court 1, Sportshall Court 2, Sportshall Court 3, Sportshall Court 4 | 3 spaces available Unavailable |
Football 2 sessions
| Time | Session | Info | Location | Book |
|---|---|---|---|---|
| 18:00 – 19:00 | Astro 3rd Casual Football | Pitch 1, Pitch 2, Pitch 3 | Fully booked Unavailable | |
| 21:00 – 22:00 | Astro 3rd Casual Football | Pitch 2, Pitch 3 | 2 spaces available Book |
Gym 25 sessions
| Time | Session | Info | Location | Book |
|---|---|---|---|---|
| 09:00 – 10:00 | Gym | Gym 1 | 20 spaces available Book | |
| 10:00 – 11:00 | Gym | Gym 1 | 20 spaces available Book | |
| 11:00 – 12:00 | Gym | Gym 1 | 20 spaces available Book | |
| 12:00 – 13:00 | Gym | Gym 1 | 20 spaces available Book | |
| 13:00 – 14:00 | Gym | Gym 1 | 20 spaces available Book | |
| 14:00 – 15:00 | Gym | Gym 1 | 20 spaces available Book | |
| 15:00 – 16:00 | Gym | Gym 1 | 20 spaces available Book | |
| 16:00 – 17:00 | Gym | Gym 1 | 20 spaces available Book | |
| 17:00 – 18:00 | Gym | Gym 1 | 12 spaces available Book | |
| 17:00 – 17:30 | Fast Track Induction | Gym 1, Gym 2 | 2 spaces available Book | |
| 17:15 – 18:15 | Gym | Gym 1 | 12 spaces available Book | |
| 17:30 – 18:30 | Gym | Gym 1 | 12 spaces available Book | |
| 17:45 – 18:45 | Gym | Gym 1 | 12 spaces available Book | |
| 18:00 – 19:00 | Gym | Gym 1 | 12 spaces available Book | |
| 18:15 – 19:15 | Gym | Gym 1 | 12 spaces available Book | |
| 18:30 – 19:30 | Gym | Gym 1 | 12 spaces available Book | |
| 18:45 – 19:45 | Gym | Gym 1 | 12 spaces available Book | |
| 19:00 – 20:00 | Gym | Gym 1 | 12 spaces available Book | |
| 19:15 – 20:15 | Gym | Gym 1 | 12 spaces available Book | |
| 19:30 – 20:30 | Gym | Gym 1 | 12 spaces available Book | |
| 19:45 – 20:45 | Gym | Gym 1 | 12 spaces available Book | |
| 20:00 – 21:00 | Gym | Gym 1 | 12 spaces available Book | |
| 20:15 – 21:15 | Gym | Gym 1 | 12 spaces available Book | |
| 20:30 – 21:30 | Gym | Gym 1 | 12 spaces available Book | |
| 21:30 – 22:00 | Gym | Gym 1 | 20 spaces available Book |
Netball 3 sessions
| Time | Session | Info | Location | Book |
|---|---|---|---|---|
| 19:00 – 20:00 | Netball Outdoor | MUGA Court 1 | 1 space available Book | |
| 20:00 – 21:00 | Netball Outdoor | MUGA Court 1 | 1 space available Book | |
| 21:00 – 22:00 | Netball Outdoor | MUGA Court 1 | 1 space available Book |
Pickleball 1 session
| Time | Session | Info | Location | Book |
|---|---|---|---|---|
| 21:00 – 22:00 | Pickleball | Sportshall Court 3, Sportshall Court 4 | 2 spaces available Book |
Soft Play 6 sessions
| Time | Session | Info | Location | Book |
|---|---|---|---|---|
| 09:00 – 10:00 | Toddler Fun Gym | Studio 1 | 19 spaces available Book | |
| 10:00 – 11:00 | Toddler Fun Gym | Studio 1 | 20 spaces available Book | |
| 11:00 – 12:00 | Toddler Fun Gym | Studio 1 | 20 spaces available Book | |
| 13:00 – 14:00 | Toddler Fun Gym | Studio 1 | 20 spaces available Book | |
| 14:00 – 15:00 | Toddler Fun Gym | Studio 1 | 20 spaces available Book | |
| 15:00 – 16:00 | Toddler Fun Gym | Studio 1 | 20 spaces available Book |
Tennis 3 sessions
| Time | Session | Info | Location | Book |
|---|---|---|---|---|
| 19:00 – 20:00 | Tennis Outdoor | MUGA Court 1, MUGA Court 2, MUGA Court 3 | 3 spaces available Book | |
| 20:00 – 21:00 | Tennis Outdoor | MUGA Court 1, MUGA Court 2, MUGA Court 3 | 3 spaces available Book | |
| 21:00 – 22:00 | Tennis Outdoor | MUGA Court 1, MUGA Court 2, MUGA Court 3 | 3 spaces available Book |