Borrowing Charges
Price | Maximum per set | Discounted | |
---|---|---|---|
Books | No charge | ||
CDs | £1 | ||
Audio Book CDs | £1 | £2.50 | |
Language Courses (except English) | £1 | £2.50 | |
DVDs | £1 | £2 | |
Vocal scores - up to 40 parts | £20 | ||
Vocal scores - over 40 parts | £25 |
It is free to join your library, and many of our services are free.
Price | Maximum per set | Discounted | |
---|---|---|---|
Books | No charge | ||
CDs | £1 | ||
Audio Book CDs | £1 | £2.50 | |
Language Courses (except English) | £1 | £2.50 | |
DVDs | £1 | £2 | |
Vocal scores - up to 40 parts | £20 | ||
Vocal scores - over 40 parts | £25 |
Price | Maximum | |
---|---|---|
Books, audio books, music, language courses and DVDs | 25p | £8.50 |
Delivery of overdue notification by post | 75p |
Price | |
---|---|
Lost item on loan | Full cost of replacement |
Handling charge for refunds | £2.30 |
British Library Loans | £160.10 (plus VAT) |
Debt recovery administration charge | £8.25 |
Replacement library card | £2 |
Price | |
---|---|
For items in stock | £1 |
Items not in stock | £2 |
British Library journal article - photocopy | £12.10 (British library rate) + £2 reservation charge |
For items in stock (concessionary rate) | Free |
Items not in stock (concessionary rate) | £1 |
CD/DVD reservations for items in stock | Free |
Cost per page | |
---|---|
A4 Black and white | 10p |
A3 Black and white | 20p |
A4 Colour | 25p |
A3 Colour | 50p |
Price | |
---|---|
Staffed community activities | Maximum charge £11.40 |
Sale of refreshments in libraries | 75p to £3 |
Display of commercial publicity | £10 per week (£35 for 4 weeks) |
Use of community notice boards | £2 to £5 per week |
Price | |
---|---|
Hanging Fee | Charges vary according to facilities |
Commission | Charges vary according to facilities (max 25%) |
You can pay for all fees and charges at the library or online.