Badminton & Table Tennis
Non-Member | Pay & Play | Pay & Play Concessionary | ||
---|---|---|---|---|
Adult | £13.50 | £10.85 | £7.20 | |
Junior | £7.50 | £7.50 | £7.50 |
Non-Member | Pay & Play | Pay & Play Concessionary | ||
---|---|---|---|---|
Adult | £13.50 | £10.85 | £7.20 | |
Junior | £7.50 | £7.50 | £7.50 |
Non-Member | Pay & Play | Pay & Play Concessionary | ||
---|---|---|---|---|
Gym | £10 (Day Pass) | £6.50 | £5.00 | |
Fitness Classes (excl Yoga & Pilates) | £7.50 | £5.25 | £4.00 | |
Yoga & Pilates Classes | £9.25 | £6.50 | £5.50 |
We’ve memberships with no contracts available to suit everyone. Choose the one that’s right for you and become a member today!
join now