Gym
Non - Member | Pay & Play Member | Concessionary | Greenwich One Card | |
---|---|---|---|---|
Gym Peak | £10.00 | £6.60 | £6.60 | N/A |
Gym Off Peak | £10.00 | £6.60 | £4.45 | N/A |
Non - Member | Pay & Play Member | Concessionary | Greenwich One Card | |
---|---|---|---|---|
Gym Peak | £10.00 | £6.60 | £6.60 | N/A |
Gym Off Peak | £10.00 | £6.60 | £4.45 | N/A |
Non - Member | Pay & Play Member | Concessionary | Greenwich One Card | |
---|---|---|---|---|
Fitness Classes Peak | £9.15 | £8.30 | £6.60 | £8.35 |
Fitness Classes Off Peak | £7.10 | £6.20 | £4.85 | £4.85 |
Non - Member | Pay & Play Member | Concessionary | Greenwich One Card | |
---|---|---|---|---|
Swimming Peak | £3.90 | £2.80 | £2.30 | £3.60 |
Swimming Off Peak | £3.10 | £2.30 | £2.30 | £2.80 |
Non - Member | Pay & Play Member | Concessionary | Greenwich One Card | |
---|---|---|---|---|
Peak | £7.75 | £5.60 | £5.60 | £7.00 |
Off-Peak | £5.85 | £4.60 | £3.95 | £5.15 |
For Pay and Play activities you can pay at reception. If you'd like to take a membership out, please click the button below. Enjoy the benefits of a single card for residents of the Royal Borough of Greenwich. The Greenwich One Card combines your library and leisure centre membership in one card and provides many exciting discounts in and around the borough. To find out more and apply visit our Greenwich One Card page www.better.org.uk/onecard.
We’ve memberships with no contracts available to suit everyone. Choose the one that’s right for you and become a member today!
join now