Timetables
Book, browse or use the filters to find what you're looking for.
| Time | Session | Info | Location | Book |
|---|---|---|---|---|
| 09:20–10:00 | Badminton 40min | Multiple locations | Unavailable | |
|
All additional players other than the activity booker must have paid the appropriate participant admission fee. Monthly members and single payment members receive free admission, but must still register either online or via reception |
||||
| 10:00–10:40 | Badminton 40min | Multiple locations | Unavailable | |
|
All additional players other than the activity booker must have paid the appropriate participant admission fee. Monthly members and single payment members receive free admission, but must still register either online or via reception |
||||
| 10:40–11:20 | Badminton 40min | Multiple locations | Unavailable | |
|
All additional players other than the activity booker must have paid the appropriate participant admission fee. Monthly members and single payment members receive free admission, but must still register either online or via reception |
||||
| 11:20–12:00 | Badminton 40min | Multiple locations | Unavailable | |
|
All additional players other than the activity booker must have paid the appropriate participant admission fee. Monthly members and single payment members receive free admission, but must still register either online or via reception |
||||
| 12:00–12:40 | Badminton 40min | Multiple locations | Unavailable | |
|
All additional players other than the activity booker must have paid the appropriate participant admission fee. Monthly members and single payment members receive free admission, but must still register either online or via reception |
||||
| 12:40–13:20 | Badminton 40min | Multiple locations | Unavailable | |
|
All additional players other than the activity booker must have paid the appropriate participant admission fee. Monthly members and single payment members receive free admission, but must still register either online or via reception |
||||
| 13:20–14:00 | Badminton 40min | Multiple locations | Unavailable | |
|
All additional players other than the activity booker must have paid the appropriate participant admission fee. Monthly members and single payment members receive free admission, but must still register either online or via reception |
||||
| 14:00–15:00 | Badminton 60min | Multiple locations | Unavailable | |
|
All additional players other than the activity booker must have paid the appropriate participant admission fee. Monthly members and single payment members receive free admission, but must still register either online or via reception |
||||
| 15:00–16:00 | Badminton 60min | Multiple locations | Unavailable | |
|
All additional players other than the activity booker must have paid the appropriate participant admission fee. Monthly members and single payment members receive free admission, but must still register either online or via reception |
||||
| 16:00–17:00 | Badminton 60min | Multiple locations | Unavailable | |
|
All additional players other than the activity booker must have paid the appropriate participant admission fee. Monthly members and single payment members receive free admission, but must still register either online or via reception |
||||
| 17:00–18:00 | Badminton 60min | Multiple locations | Unavailable | |
|
All additional players other than the activity booker must have paid the appropriate participant admission fee. Monthly members and single payment members receive free admission, but must still register either online or via reception |
||||
| Time | Session | Info | Location | Book |
|---|---|---|---|---|
| 09:15–10:00 | 3G 5-A-Side 45min | Multiple locations | Unavailable | |
| 10:00–10:45 | 3G 5-A-Side 45min | Multiple locations | Unavailable | |
| 10:45–11:30 | 3G 5-A-Side 45min | Multiple locations | Unavailable | |
| 11:30–12:15 | 3G 5-A-Side 45min | Multiple locations | Unavailable | |
| 12:15–13:00 | 3G 5-A-Side 45min | Multiple locations | Unavailable | |
| 13:00–13:45 | 3G 5-A-Side 45min | Multiple locations | Unavailable | |
| 13:45–14:30 | 3G 5-A-Side 45min | Multiple locations | Unavailable | |
| 14:30–15:30 | 3G 5-A-Side 60min | Multiple locations | Unavailable | |
| 15:30–16:30 | 3G 5-A-Side 60min | Multiple locations | Unavailable | |
| 16:30–17:30 | 3G 5-A-Side 60min | Multiple locations | Unavailable |
| Time | Session | Info | Location | Book |
|---|---|---|---|---|
| 09:20–10:00 | Squash Court 40min | Multiple locations | Unavailable | |
| 10:00–10:40 | Squash Court 40min | Multiple locations | Unavailable | |
| 10:40–11:20 | Squash Court 40min | Multiple locations | Unavailable | |
| 10:40–12:00 | Adult Women Drop-In Squash | Squash Court 2, Finsbury Leisure Centre | Unavailable | |
| 11:20–12:00 | Squash Court 40min | Multiple locations | Unavailable | |
| 12:00–12:40 | Squash Court 40min | Multiple locations | Unavailable | |
| 12:40–13:20 | Squash Court 40min | Multiple locations | Unavailable | |
| 13:20–14:00 | Squash Court 40min | Multiple locations | Unavailable | |
| 14:00–14:40 | Squash Court 40min | Multiple locations | Unavailable | |
| 14:40–15:20 | Squash Court 40min | Multiple locations | Unavailable | |
| 15:20–16:00 | Squash Court 40min | Multiple locations | Unavailable | |
| 16:00–16:40 | Squash Court 40min | Multiple locations | Unavailable | |
| 16:40–17:20 | Squash Court 40min | Multiple locations | Unavailable | |
| 17:20–18:00 | Squash Court 40min | Multiple locations | Unavailable |
| Time | Session | Info | Location | Book |
|---|---|---|---|---|
| 09:20–10:00 | Table Tennis 40min | Multiple locations | Unavailable | |
| 10:00–10:40 | Table Tennis 40min | Multiple locations | Unavailable | |
| 10:40–11:20 | Table Tennis 40min | Multiple locations | Unavailable | |
| 11:20–12:00 | Table Tennis 40min | Multiple locations | Unavailable | |
| 12:00–12:40 | Table Tennis 40min | Multiple locations | Unavailable | |
| 12:40–13:20 | Table Tennis 40min | Multiple locations | Unavailable | |
| 13:20–14:00 | Table Tennis 40min | Multiple locations | Unavailable | |
| 14:00–14:40 | Table Tennis 40min | Multiple locations | Unavailable | |
| 14:40–15:20 | Table Tennis 40min | Multiple locations | Unavailable | |
| 15:20–16:00 | Table Tennis 40min | Multiple locations | Unavailable | |
| 16:00–16:40 | Table Tennis 40min | Multiple locations | Unavailable | |
| 16:40–17:20 | Table Tennis 40min | Multiple locations | Unavailable | |
| 17:20–18:00 | Table Tennis 40min | Multiple locations | Unavailable |

