Timetables
Book, browse or use the filters to find what you're looking for.
Fitness Classes 3 sessions
| Time | Session | Info | Location | Book |
|---|---|---|---|---|
| 19:00 – 19:45 | Tabata | Group Exercise Studio | 14 spaces available Book | |
|
Instructor: Richard High intensity interval training, best suited to intermediate/advanced fitness levels. Tabata training follows a specific format of 20 seconds of very high intensity exercise followed by 10 seconds of rest, repeating it for a total of 4 minutes. This session will begin with a warmup, activation and mobilisation period before 30 minutes of intense work. This is a 45 minute intermediate level class.
|
||||
| 19:00 – 19:45 | RPM - Virtual | Cycle Studio | 9 spaces available Book | |
|
This is a group indoor cycling workout where you control the intensity. It`s fun, low impact and you can burn upwards of 400 calories a session. Your instructor takes you on a journey of hill climbs, sprints and flat riding. This is a 45 minute class for general ability.
|
||||
| 19:45 – 20:30 | kettlebells - Beginners | Group Exercise Studio | 9 spaces available Book | |
|
Instructor: Richard Uses flows of dynamic moves that target endurance, power, balance and cardio endurance. This high intensity class uses the momentum of the Kettlebell to help you improve your total-body strength and stability. This is a 45 minute class for beginner ability.
|
||||
Badminton 4 sessions
| Time | Session | Info | Location | Book |
|---|---|---|---|---|
| 18:00 – 19:00 | Badminton | Sportshall Court 3, Sportshall Court 4 | Unavailable | |
| 19:00 – 20:00 | Badminton | Sportshall Court 3, Sportshall Court 4 | 2 spaces available Book | |
| 20:00 – 21:00 | Badminton | Sportshall Court 3, Sportshall Court 4 | 2 spaces available Book | |
| 21:00 – 22:00 | Badminton | Sportshall Court 3, Sportshall Court 4 | 2 spaces available Book |
Football 4 sessions
| Time | Session | Info | Location | Book |
|---|---|---|---|---|
| 18:00 – 19:00 | 1/3 Football Astro | AWP 1, AWP 3 | Unavailable | |
| 19:00 – 20:00 | 1/3 Football Astro | AWP 1, AWP 2, AWP 3 | 3 spaces available Book | |
| 19:00 – 20:00 | Astro Pitch Full 60min | AWP 1, AWP 2, AWP 3 | 1 space available Book | |
| 21:00 – 22:00 | 1/3 Football Astro | AWP 1, AWP 2 | 2 spaces available Book |
Gym 23 sessions
| Time | Session | Info | Location | Book |
|---|---|---|---|---|
| 18:00 – 19:00 | Gym | Gym 1 | Unavailable | |
| 18:15 – 19:15 | Gym | Gym 1 | Unavailable | |
| 18:15 – 19:00 | Junior Gym induction | Gym 2 | Unavailable | |
| 18:30 – 19:30 | Gym | Gym 1 | Unavailable | |
| 18:30 – 19:00 | Fast Track Induction | Gym 2 | Unavailable | |
| 18:30 – 19:30 | Total Induction | Gym 2 | Unavailable | |
| 18:45 – 19:45 | Gym | Gym 1 | Unavailable | |
| 19:00 – 20:00 | Gym | Gym 1 | 20 spaces available Book | |
| 19:00 – 19:30 | Fast Track Induction | Gym 2 | 1 space available Book | |
| 19:00 – 19:45 | Junior Gym induction | Gym 2 | 1 space available Book | |
| 19:15 – 20:15 | Gym | Gym 1 | 20 spaces available Book | |
| 19:30 – 20:30 | Gym | Gym 1 | 20 spaces available Book | |
| 19:30 – 20:00 | Fast Track Induction | Gym 2 | 1 space available Book | |
| 19:30 – 20:30 | Total Induction | Gym 2 | 1 space available Book | |
| 19:45 – 20:45 | Gym | Gym 1 | 20 spaces available Book | |
| 19:45 – 20:30 | Junior Gym induction | Gym 2 | 1 space available Book | |
| 20:00 – 21:00 | Gym | Gym 1 | 20 spaces available Book | |
| 20:00 – 20:30 | Fast Track Induction | Gym 2 | 1 space available Book | |
| 20:15 – 21:15 | Gym | Gym 1 | 20 spaces available Book | |
| 20:30 – 21:30 | Gym | Gym 1 | 20 spaces available Book | |
| 20:30 – 21:00 | Fast Track Induction | Gym 2 | 1 space available Book | |
| 20:45 – 21:45 | Gym | Gym 1 | 20 spaces available Book | |
| 21:00 – 22:00 | Gym | Gym 1 | 20 spaces available Book |
Pickleball 4 sessions
| Time | Session | Info | Location | Book |
|---|---|---|---|---|
| 18:00 – 19:00 | Pickleball | Sportshall Court 3, Sportshall Court 4 | Unavailable | |
| 19:00 – 20:00 | Pickleball | Sportshall Court 3, Sportshall Court 4 | 1 space available Book | |
| 20:00 – 21:00 | Pickleball | Sportshall Court 3, Sportshall Court 4 | 1 space available Book | |
| 21:00 – 22:00 | Pickleball | Sportshall Court 3, Sportshall Court 4 | 1 space available Book |