Timetables
Book, browse or use the filters to find what you're looking for.
Fitness Classes 8 sessions
| Time | Session | Info | Location | Book |
|---|---|---|---|---|
| 09:00 – 09:45 | Legs, Bums and Tums | Group Exercise Studio | Fully booked Unavailable | |
|
Instructor: Maggie A great fat burner to improve body shape. The class incorporates an aerobic section followed by conditioning exercises to target the lower body and core. The focus is on improving body shape and encouraging fat reduction. Benefits your overall health, stamina and boosts self-confidence! Suitable for all, as alternative exercises can be given.
|
||||
| 09:00 – 09:45 | RPM - Virtual | Cycle Studio | 9 spaces available Book | |
|
This is a group indoor cycling workout where you control the intensity. It`s fun, low impact and you can burn upwards of 400 calories a session. Your instructor takes you on a journey of hill climbs, sprints and flat riding. This is a 45 minute class for general ability.
|
||||
| 10:00 – 10:45 | RPM | Cycle Studio | 5 spaces available Book | |
| 10:00 – 11:00 | Stretch and Tone | Group Exercise Studio | 3 spaces available Book | |
|
Instructor: Elena Lower intensity class using various forms of equipment, focusing on all over health and stability of your joints and bones. A low impact warm up followed by exercises to target all major muscle groups, deep and superficial.
|
||||
| 11:00 – 12:00 | Pilates | Group Exercise Studio | 1 space available Book | |
|
Instructor: Elena Gently train your physique and improve core strength in a calming, yet challenging atmosphere. Pilates exercises focus on lengthening and strengthening muscles while challenging the core, to build a revived and resilient you.
|
||||
| 11:30 – 12:15 | The Trip - Virtual | Cycle Studio | 9 spaces available Book | |
|
A fully immersive workout experience that combines a 40-minute multi-peak cycling workout with a journey through digitally created worlds. This is a 45 minute class for general ability.
|
||||
| 14:00 – 14:30 | Sprint - Virtual | Cycle Studio | 9 spaces available Book | |
|
This is a 30-minute High-Intensity Interval Training (HIIT) workout, using an indoor bike to achieve fast results. It’s a short, intense style of training where the thrill and motivation comes from pushing your physical and mental limits. This is a 30 minute class for intermediate ability.
|
||||
| 15:00 – 15:45 | The Trip - Virtual | Cycle Studio | 9 spaces available Book | |
|
A fully immersive workout experience that combines a 40-minute multi-peak cycling workout with a journey through digitally created worlds. This is a 45 minute class for general ability.
|
||||
Badminton 5 sessions
| Time | Session | Info | Location | Book |
|---|---|---|---|---|
| 13:00 – 14:00 | Badminton | Sportshall Court 4 | 1 space available Book | |
| 14:00 – 15:00 | Badminton | Sportshall Court 4 | 1 space available Book | |
| 15:00 – 16:00 | Badminton | Sportshall Court 4 | Fully booked Unavailable | |
| 16:00 – 17:00 | Badminton | Sportshall Court 4 | Fully booked Unavailable | |
| 17:00 – 18:00 | Badminton | Sportshall Court 4 | 1 space available Book |
Football 8 sessions
| Time | Session | Info | Location | Book |
|---|---|---|---|---|
| 09:00 – 10:00 | 1/3 Football Astro | AWP 2, AWP 3 | 2 spaces available Book | |
| 10:00 – 11:00 | 1/3 Football Astro | AWP 2, AWP 3 | 2 spaces available Book | |
| 12:00 – 13:00 | 1/3 Football Astro | AWP 2, AWP 3 | 2 spaces available Book | |
| 13:00 – 14:00 | 1/3 Football Astro | AWP 2, AWP 3 | 2 spaces available Book | |
| 14:00 – 15:00 | 1/3 Football Astro | AWP 2, AWP 3 | 2 spaces available Book | |
| 15:00 – 16:00 | 1/3 Football Astro | AWP 2, AWP 3 | 2 spaces available Book | |
| 16:00 – 17:00 | 1/3 Football Astro | AWP 2, AWP 3 | 2 spaces available Book | |
| 17:00 – 18:00 | 1/3 Football Astro | AWP 2, AWP 3 | 2 spaces available Book |
Gym 55 sessions
| Time | Session | Info | Location | Book |
|---|---|---|---|---|
| 08:00 – 09:00 | Gym | Gym 1 | Unavailable | |
| 08:15 – 09:15 | Gym | Gym 1 | 20 spaces available Book | |
| 08:30 – 09:30 | Gym | Gym 1 | 20 spaces available Book | |
| 08:45 – 09:45 | Gym | Gym 1 | 20 spaces available Book | |
| 09:00 – 10:00 | Gym | Gym 1 | 20 spaces available Book | |
| 09:00 – 09:30 | Fast Track Induction | Gym 2 | 1 space available Book | |
| 09:00 – 09:45 | Junior Gym induction | Gym 2 | 1 space available Book | |
| 09:00 – 10:00 | Total Induction | Gym 2 | 1 space available Book | |
| 09:15 – 10:15 | Gym | Gym 1 | 20 spaces available Book | |
| 09:30 – 10:30 | Gym | Gym 1 | 20 spaces available Book | |
| 09:30 – 10:00 | Fast Track Induction | Gym 2 | 1 space available Book | |
| 09:45 – 10:45 | Gym | Gym 1 | 20 spaces available Book | |
| 09:45 – 10:30 | Junior Gym induction | Gym 2 | 1 space available Book | |
| 10:00 – 11:00 | Gym | Gym 1 | 20 spaces available Book | |
| 10:00 – 10:30 | Fast Track Induction | Gym 2 | 1 space available Book | |
| 10:00 – 11:00 | Total Induction | Gym 2 | 1 space available Book | |
| 10:15 – 11:15 | Gym | Gym 1 | 20 spaces available Book | |
| 10:30 – 11:30 | Gym | Gym 1 | 20 spaces available Book | |
| 10:30 – 11:00 | Fast Track Induction | Gym 2 | 1 space available Book | |
| 10:30 – 11:15 | Junior Gym induction | Gym 2 | 1 space available Book | |
| 10:45 – 11:45 | Gym | Gym 1 | 20 spaces available Book | |
| 11:00 – 12:00 | Gym | Gym 1 | 20 spaces available Book | |
| 11:00 – 11:30 | Fast Track Induction | Gym 2 | 1 space available Book | |
| 11:00 – 12:00 | Total Induction | Gym 2 | 1 space available Book | |
| 11:15 – 12:15 | Gym | Gym 1 | 20 spaces available Book | |
| 11:15 – 12:00 | Junior Gym induction | Gym 2 | 1 space available Book | |
| 11:30 – 12:30 | Gym | Gym 1 | 20 spaces available Book | |
| 11:30 – 12:00 | Fast Track Induction | Gym 2 | 1 space available Book | |
| 11:45 – 12:45 | Gym | Gym 1 | 20 spaces available Book | |
| 12:00 – 13:00 | Gym | Gym 1 | 20 spaces available Book | |
| 12:00 – 12:30 | Fast Track Induction | Gym 2 | 1 space available Book | |
| 12:15 – 13:15 | Gym | Gym 1 | 20 spaces available Book | |
| 12:30 – 13:30 | Gym | Gym 1 | 20 spaces available Book | |
| 12:45 – 13:45 | Gym | Gym 1 | 20 spaces available Book | |
| 13:00 – 14:00 | Gym | Gym 1 | 20 spaces available Book | |
| 13:15 – 14:15 | Gym | Gym 1 | 20 spaces available Book | |
| 13:30 – 14:30 | Gym | Gym 1 | 20 spaces available Book | |
| 13:45 – 14:45 | Gym | Gym 1 | 20 spaces available Book | |
| 14:00 – 15:00 | Gym | Gym 1 | 20 spaces available Book | |
| 14:15 – 15:15 | Gym | Gym 1 | 20 spaces available Book | |
| 14:30 – 15:30 | Gym | Gym 1 | 20 spaces available Book | |
| 14:45 – 15:45 | Gym | Gym 1 | 20 spaces available Book | |
| 15:00 – 16:00 | Gym | Gym 1 | 20 spaces available Book | |
| 15:15 – 16:15 | Gym | Gym 1 | 20 spaces available Book | |
| 15:30 – 16:30 | Gym | Gym 1 | 20 spaces available Book | |
| 15:45 – 16:45 | Gym | Gym 1 | 20 spaces available Book | |
| 16:00 – 17:00 | Gym | Gym 1 | 20 spaces available Book | |
| 16:15 – 17:15 | Gym | Gym 1 | 20 spaces available Book | |
| 16:30 – 17:30 | Gym | Gym 1 | 20 spaces available Book | |
| 16:45 – 17:45 | Gym | Gym 1 | 20 spaces available Book | |
| 17:00 – 18:00 | Gym | Gym 1 | 20 spaces available Book | |
| 17:15 – 18:15 | Gym | Gym 1 | 20 spaces available Book | |
| 17:30 – 18:30 | Gym | Gym 1 | 20 spaces available Book | |
| 17:45 – 18:45 | Gym | Gym 1 | 20 spaces available Book | |
| 18:00 – 19:00 | Gym | Gym 1 | 20 spaces available Book |
Pickleball 3 sessions
| Time | Session | Info | Location | Book |
|---|---|---|---|---|
| 13:00 – 14:00 | Pickleball | Sportshall Court 4 | 1 space available Book | |
| 14:00 – 15:00 | Pickleball | Sportshall Court 4 | 1 space available Book | |
| 17:00 – 18:00 | Pickleball | Sportshall Court 4 | 1 space available Book |
Table Tennis 6 sessions
| Time | Session | Info | Location | Book |
|---|---|---|---|---|
| 12:30 – 13:30 | Table Tennis 1hr (SSFC) | Group Exercise Studio | 1 space available Book | |
| 13:30 – 14:30 | Table Tennis 1hr (SSFC) | Group Exercise Studio | 1 space available Book | |
| 14:30 – 15:30 | Table Tennis 1hr (SSFC) | Group Exercise Studio | 1 space available Book | |
| 15:30 – 16:30 | Table Tennis 1hr (SSFC) | Group Exercise Studio | 1 space available Book | |
| 16:30 – 17:30 | Table Tennis 1hr (SSFC) | Group Exercise Studio | 1 space available Book | |
| 17:30 – 18:30 | Table Tennis 1hr (SSFC) | Group Exercise Studio | 1 space available Book |