What's on?
Junior Activities Timetable | ||||
DAY | TIME | ACTIVITY | AGE | LOCATION |
Monday | 10:15 - 11:15 | Toddlers World | 0 to 5 | Gymnastics Hall |
11:30 - 12:30 | Toddlers World | 0 to 5 | Gymnastics Hall | |
12:00 - 13:00 | Swim for All | All | Teaching Pool Only | |
15:00 - 16:00 | Swim for All | All | Main Pool Only | |
15:30 - 17:30 | Junior Gym | 11 to 15 | Upper & Lower Gym | |
16:00 - 18:30 | Swimming Lessons* | 4 + | Main Pool & Teaching Pool | |
16:00 - 20:30 | Gymnastics Lessons* | 4 + | Gymnastics Hall | |
Tuesday | 12:00 - 13:00 | Toddlers World | 0 to 5 | Gymnastics Hall |
13:15 - 14:15 | Toddlers World | 0 to 5 | Gymnastics Hall | |
14:30 - 15:30 | Toddlers World | 0 to 5 | Gymnastics Hall | |
12:00 - 13:00 | Swim for All | All | Teaching Pool | |
15:00 - 16:00 | Swim for All | All | Main Pool &Teaching Pool | |
15:30 - 17:30 | Junior Gym | 11 to 15 | Upper & Lower Gym | |
16:00 - 18:30 | Swimming Lessons* | 4 + | Main Pool & Teaching Pool | |
16:00 - 20:00 | Gymnastics Lessons* | 4 + | Gymnastics Hall | |
Wednesday | 10:15 - 11:15 | Toddlers World | 0 to 5 | Gymnastics Hall |
11:30 - 12:30 | Toddlers World | 0 to 5 | Gymnastics Hall | |
12:45 - 13:30 | Adult & Child Gymnastic | 18m to 2 | Gymnastics Hall | |
13:30 - 14:15 | Pre School Gymnastic* | 3 to 4 | Gymnastics Hall | |
15:00 - 16:00 | Swim for All | All | Main Pool &Teaching Pool | |
15:30 - 17:30 | Junior Gym | 11 to 15 | Upper & Lower Gym | |
16:00 - 18:30 | Swimming Lessons* | 4 + | Main Pool & Teaching Pool | |
16:00 - 20:30 | Gymnastics Lessons* | 4 + | Gymnastics Hall | |
Thursday | 11:00 - 11:45 | Pre School Gymnastic* | 3 to 4 | Gymnastics Hall |
12:00 - 13:00 | Toddlers World | 0 to 5 | Gymnastics Hall | |
12:00 - 13:00 | Swim for All | All | Teaching Pool | |
13:15 - 14:15 | Toddlers World | 0 to 5 | Gymnastics Hall | |
14:30 - 15:30 | Toddlers World | 0 to 5 | Gymnastics Hall | |
12:00 - 13:00 | Swim for All | All | Teaching Pool | |
15:00 - 16:00 | Swim for All | All | Main Pool &Teaching Pool | |
15:30 - 17:30 | Junior Gym | 11 to 15 | Upper & Lower Gym | |
16:00 - 18:30 | Swimming Lessons* | 4 + | Main Pool &Teaching Pool | |
Friday | 10:15 - 11:15 | Toddlers World | 0 to 5 | Gymnastics Hall |
11:30 - 12:30 | Toddlers World | 0 to 5 | Gymnastics Hall | |
15:00 - 16:00 | Swim for All | All | Main Pool Only | |
15:30 - 17:30 | Junior Gym | 11 to 15 | Upper & Lower Gym | |
16:00 - 18:30 | Swimming Lessons* | 4 + | Main Pool & Teaching Pool | |
16:00 - 20:30 | Gymnastics Lessons* | 4 + | Gymnastics Hall | |
Saturday | 09:00 - 13:00 | Swimming Lessons* | 4 + | Main Pool &Teaching Pool |
09:00 - 16:30 | Gymnastics Lessons* | 3 + | Gymnastics Hall | |
13:00 - 15:50 | Swim for All | All | Main Pool &Teaching Pool | |
14:00 - 17:00 | Junior Gym | 11 to 15 | Upper & Lower Gym | |
Sunday | 09:00 - 12:30 | Swimming Lessons* | 4+ | Main Pool & Teaching Pool |
09:00 - 12:00 | Gymnastics Lessons* | 3 + | Gymnastics Hall | |
13:00 - 14:00 | Inclusive Toddlers World | 0 to 5 | Gymnastics Hall | |
14:15 - 15:15 | Toddlers World | 0 to 5 | Gymnastics Hall | |
15:30 - 16:30 | Toddlers World | 0 to 5 | Gymnastics Hall | |
12:30 - 15:00 | Swim for All | All | Main Pool &Teaching Pool | |
14:00 - 17:00 | Junior Gym | 11 to 15 | Upper & Lower Gym | |
* Swimming & Gymnastics Lessons are courses only and bookable at www.better.org.uk | ||||
All other activities are bookable via the better UK app or online at www.better.org.uk |
All other activities are bookable via the better UK app or online at www.better.org.uk
Please note; the above is Term Time only and during school holiday it may change, please see better uk app for the upto date timetable.