Timetables
Book, browse or use the filters to find what you're looking for.
| Time | Session | Info | Location | Book |
|---|---|---|---|---|
| 10:00–10:40 | Badminton 40min | Multiple locations | Unavailable | |
| 10:40–11:20 | Badminton 40min | Multiple locations | Unavailable | |
| 11:20–12:00 | Badminton 40min | Multiple locations | Unavailable | |
| 12:00–12:40 | Badminton 40min | Multiple locations | Unavailable | |
| 12:40–13:20 | Badminton 40min | Multiple locations | Unavailable | |
| 13:20–14:00 | Badminton 40min | Multiple locations | Unavailable | |
| 14:00–14:40 | Badminton 40min | Multiple locations | Unavailable | |
| 14:40–15:20 | Badminton 40min | Multiple locations | Unavailable | |
| 15:20–16:00 | Badminton 40min | Multiple locations | Unavailable | |
| 16:00–16:40 | Badminton 40min | Multiple locations | Unavailable | |
| 16:40–17:20 | Badminton 40min | Multiple locations | 2 spaces available Book |
| Time | Session | Info | Location | Book |
|---|---|---|---|---|
| 10:00–10:40 | Pickleball 40mins | Pickleball Court 1 | Unavailable | |
| 10:40–11:20 | Pickleball 40mins | Pickleball Court 1 | Unavailable | |
| 11:20–12:00 | Pickleball 40mins | Pickleball Court 1 | Unavailable | |
| 12:00–12:40 | Pickleball 40mins | Pickleball Court 1 | Unavailable | |
| 12:40–13:20 | Pickleball 40mins | Pickleball Court 1 | Unavailable | |
| 13:20–14:00 | Pickleball 40mins | Pickleball Court 1 | Unavailable | |
| 14:00–14:40 | Pickleball 40mins | Pickleball Court 1 | Unavailable | |
| 14:40–15:20 | Pickleball 40mins | Pickleball Court 1 | Unavailable | |
| 15:20–16:00 | Pickleball 40mins | Pickleball Court 1 | Unavailable | |
| 16:00–16:40 | Pickleball 40mins | Pickleball Court 1 | Unavailable | |
| 16:40–17:20 | Pickleball 40mins | Pickleball Court 1 | 1 space available Book |
| Time | Session | Info | Location | Book |
|---|---|---|---|---|
| 10:00–11:00 | Toddlers' World | Toddlers World | Unavailable | |
|
Toddlers' World is for children aged from 6 months to under 5 years old, accompanied by a parent or guardian. Toddlers' World is a fun and interactive play session for parents and toddlers. |
||||
| 11:00–12:00 | Toddlers' World | Toddlers World | Unavailable | |
|
Toddlers' World is for children aged from 6 months to under 5 years old, accompanied by a parent or guardian. Toddlers' World is a fun and interactive play session for parents and toddlers. |
||||
| 12:00–13:00 | Toddlers' World | Toddlers World | Unavailable | |
|
Toddlers' World is for children aged from 6 months to under 5 years old, accompanied by a parent or guardian. Toddlers' World is a fun and interactive play session for parents and toddlers. |
||||
| 13:00–14:00 | Toddlers' World | Toddlers World | Unavailable | |
|
Toddlers' World is for children aged from 6 months to under 5 years old, accompanied by a parent or guardian. Toddlers' World is a fun and interactive play session for parents and toddlers. |
||||
| 14:00–15:00 | Toddlers' World | Toddlers World | Unavailable | |
|
Toddlers' World is for children aged from 6 months to under 5 years old, accompanied by a parent or guardian. Toddlers' World is a fun and interactive play session for parents and toddlers. |
||||
| 15:00–16:00 | Toddlers' World | Toddlers World | Unavailable | |
|
Toddlers' World is for children aged from 6 months to under 5 years old, accompanied by a parent or guardian. Toddlers' World is a fun and interactive play session for parents and toddlers. |
||||
| Time | Session | Info | Location | Book |
|---|---|---|---|---|
| 10:00–10:40 | Squash 40min | Multiple locations | Unavailable | |
| 10:40–11:20 | Squash 40min | Multiple locations | Unavailable | |
| 11:20–12:00 | Squash 40min | Multiple locations | Unavailable | |
| 12:00–12:40 | Squash 40min | Multiple locations | Unavailable | |
| 12:40–13:20 | Squash 40min | Multiple locations | Unavailable | |
| 13:20–14:00 | Squash 40min | Multiple locations | Unavailable | |
| 14:00–14:40 | Squash 40min | Multiple locations | Unavailable | |
| 14:40–15:20 | Squash 40min | Multiple locations | Unavailable | |
| 15:20–16:00 | Squash 40min | Multiple locations | Unavailable | |
| 16:00–16:40 | Squash 40min | Multiple locations | Unavailable | |
| 16:40–17:20 | Squash 40min | Multiple locations | 2 spaces available Book | |
| 17:20–18:00 | Squash 40min | Multiple locations | 1 space available Unavailable | |
| 18:00–18:40 | Squash 40min | Multiple locations | 1 space available Unavailable | |
| 18:40–19:20 | Squash 40min | Multiple locations | 2 spaces available Book | |
| 19:20–20:00 | Squash 40min | Multiple locations | 2 spaces available Book | |
| 20:00–20:40 | Squash 40min | Multiple locations | 2 spaces available Book |
| Time | Session | Info | Location | Book |
|---|---|---|---|---|
| 10:00–11:00 | Table Tennis Drop In | Table Tennis Room | Unavailable | |
| 11:00–12:00 | Table Tennis Drop In | Table Tennis Room | Unavailable | |
| 12:00–13:00 | Table Tennis Drop In | Table Tennis Room | Unavailable | |
| 13:00–14:00 | Parkinsons Table Tennis | Table Tennis Room | Unavailable | |
| 14:00–15:00 | Table Tennis Drop In | Table Tennis Room | Unavailable | |
| 15:00–16:00 | Table Tennis Drop In | Table Tennis Room | Unavailable | |
| 16:00–17:00 | Table Tennis Drop In | Table Tennis Room | Unavailable | |
| 17:00–18:00 | Table Tennis Drop In | Table Tennis Room | 20 spaces available Book | |
| 18:00–19:00 | Table Tennis Drop In | Table Tennis Room | 20 spaces available Book | |
| 19:00–20:00 | Table Tennis Drop In | Table Tennis Room | 20 spaces available Book | |
| 20:00–21:00 | Table Tennis Drop In | Table Tennis Room | 20 spaces available Book |

